![]() |
![]() |
Table Grove, IL Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 0:15 on 9/4/10 Temperature |
54.7°F |
|
| Dew Point | 50.0°F | ||
| Humidity | 84% | ||
| Barometer | 29.95in Rate 0.003in/hr |
||
| Wind Direction | W | ||
| Heat Index | 59.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 32.14in | ||
| Today's Extremes | |||
| High Temperature | 55.0°F at 0:01 | ||
| Low Temperature | 54.7°F at 0:12 | ||
| High Heat Index | 59.6°F at 0:01 | ||
| Peak Wind Gust | 5mph at 0:02 | ||
| Astronomical Data | |||
| Sunrise | 5:33 | ||
| Sunset | 18:30 | ||
| Moonrise | 0:47 | ||
| Moonset | 15:56 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet