![]() |
![]() |
Table Grove, IL Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 17:45 on 3/10/10 Temperature |
61.2°F |
|
| Dew Point | 46.3°F | ||
| Humidity | 58% | ||
| Barometer | 29.48in Rate 0.001in/hr |
||
| Wind Direction | E | ||
| Heat Index | 62.8°F | ||
| Rainfall for Today | 0.02in | ||
| Total Rainfall | 2.34in | ||
| Today's Extremes | |||
| High Temperature | 66.6°F at 15:28 | ||
| Low Temperature | 51.1°F at 0:41 | ||
| High Heat Index | 67.3°F at 15:34 | ||
| Peak Wind Gust | 16mph at 10:32 | ||
| Astronomical Data | |||
| Sunrise | 6:18 | ||
| Sunset | 18:00 | ||
| Moonrise | 3:36 | ||
| Moonset | 13:19 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet